March 9-14, 2021
Sonora, Mexico

Overall Results for 2021 Yokohama Sonora Rally
Sonora Rally Moto
Place Entrant Class Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Penalty
1 1 Ricky Brabec USA   Pro 10:32:13 21:45 2:09:57 3:05:20 3:12:01 1:43:10
2 2 Skyler Howes USA   Pro 10:45:05 20:08 2:18:47 2:59:30 3:24:38 1:41:02 1:00
3 4 Ignacio Cornejo Chile   Pro 10:55:21 20:44 2:19:13 3:02:45 3:25:17 1:40:22 7:00
4 12 Kendall Norman USA   Pro 10:57:44 23:17 2:22:06 2:59:32 3:27:39 1:44:10 1:00
5 6 Mason Klein USA   Pro 11:16:27 20:04 2:23:50 3:20:39 3:27:14 1:44:40
6 10 Justin Morgan USA   Pro 11:24:26 26:45 2:26:04 3:15:58 3:32:02 1:40:37 3:00
7 5 Wes VanNieuwenhuise USA   Pro 12:47:08 25:04 2:37:24 3:33:44 4:05:51 2:03:05 2:00
8 9 Scott Bright USA   Pro 13:43:08 25:54 2:53:11 3:47:52 4:31:18 2:03:53 1:00
9 11 Mike Johnson USA   Pro 13:58:47 24:28 2:59:36 3:41:34 4:41:37 2:10:32 1:00
10 23 Nathan Rafferty USA   Pro 15:05:32 30:10 3:09:04 4:07:06 5:00:42 2:15:30 3:00
11 34 Paul Neff USA   Enduro 15:06:41 29:02 3:13:29 4:06:43 5:00:58 2:14:29 2:00
12 19 Kyle Mccoy USA   Pro 15:19:40 28:48 3:18:57 4:04:43 5:01:57 2:20:15 5:00
13 16 Ace Nilson USA   Enduro 18:28:55 26:53 3:32:11 5:28:44 5:34:37 2:39:20 47:10
14 24 Regis Bectarte France   Enduro 22:04:50 34:00 3:36:43 4:55:55 7:00:00 2:40:12 3:18:00
15 18 John Henson USA   Pro 22:20:21 32:41 4:58:15 4:28:26 5:04:40 2:43:19 4:33:00
16 14 Patrick Reyes Morrison Mexico   Pro 27:00:45 29:41 3:17:56 7:00:00 7:00:00 2:26:08 6:47:00
17 15 Jim Pearson Canada   Pro 29:42:42 26:05 3:03:05 4:04:09 7:00:00 2:37:23 12:32:00
18 21 Dave Martin USA   Enduro 31:23:12 31:20 3:27:46 5:43:37 7:00:00 2:35:29 12:05:00
19 27 Hector Guerrero Mexico   Enduro 32:21:18 34:23 4:23:37 6:17:19 7:00:00 4:01:59 10:04:00
20 22 Morrison Hart USA   Enduro 32:28:23 29:24 3:39:13 7:00:00 6:37:09 2:32:37 12:10:00
21 25 Billy Trapp USA   Enduro 41:03:22 29:38 3:54:43 6:21:56 7:00:00 3:12:05 20:05:00
22 32 Michael Georgeson USA   Enduro 47:33:02 38:11 4:23:44 7:00:00 7:00:00 4:32:07 23:59:00
DNF 29 Jordan Huibregtse USA   Enduro DNF 26:02 2:57:33 4:13:28 6:32:19
DNF 3 Andrew Short USA   Pro DNF 20:21 2:15:43 3:25:59 1:00
DNF 20 Ray Dal Soglio USA   Pro DNF 26:23 2:52:59 3:30:58
DNF 17 Gee Motzkin USA   Pro DNF 32:23 3:56:23 5:24:44 -12:00
DNF 31 Michael Brillanti USA   Enduro DNF 45:50 4:33:26 6:23:03 2:00
DNF 30 Lee Clark USA   Enduro DNF 47:56 5:30:00 7:00:00 7:00:00 42:00:00
DNF 7 Matt Sutherland Australia   Pro DNF 28:56
DNF 28 Jacob Argubright USA   Pro DNF 22:22 1:00:00

Sonora Rally Quad
Place Entrant Class Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Penalty
DNF 35 Mauricio Segura Gongora Mexico   Quad DNF 43:16 5:30:00 7:00:00 12:52:00

Sonora Rally UTV
Place Entrant Class Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Penalty
1 55 Wayne Matlock USA Sam Hayes USA Modified 13:19:22 27:36 2:42:02 3:44:10 4:13:26 1:59:08 13:00
2 57 Max Eddy USA   Modified 13:49:13 22:47 2:46:03 3:52:29 4:20:56 1:56:58 30:00
3 54 Kristen Matlock USA Terry Madden USA Modified 14:18:08 23:01 2:52:12 3:42:03 5:11:15 2:08:37 1:00
4 52 Sara Price USA Kellon Walch USA Stock 25:15:03 41:18 5:30:00 3:56:33 5:37:24 2:13:48 7:16:00
DNF 59 Jim Price USA Sienna Price USA Modified DNF 4:00:00 4:22:54 4:53:04 8:33:09 6:01:00
DNF 61 Bill Conger USA Amy Feistel USA Unlimited DNF 54:35 5:30:00 4:04:14 7:00:00 24:05:00
DNF 53 Dave Sykes USA Tony Albano USA Modified DNF 30:43 5:30:00 3:50:00 6:00:00
DNF 51 Casey Currie USA Sean Berriman USA Modified DNF 28:26 5:30:00 7:15:00

Road to Dakar
Place Entrant Class Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Penalty
1 12 Kendall Norman USA   Dakar 10:57:44 23:17 2:22:06 2:59:32 3:27:39 1:44:10 1:00
2 6 Mason Klein USA   Dakar 11:16:57 20:04 2:24:20 3:20:39 3:27:14 1:44:40
3 10 Justin Morgan USA   Dakar 11:24:26 26:45 2:26:04 3:15:58 3:32:02 1:40:37 3:00
4 16 Ace Nilson USA   Dakar 18:28:55 26:53 3:32:11 5:28:44 5:34:37 2:39:20 47:10
5 18 John Henson USA   Dakar 22:20:21 32:41 4:58:15 4:28:26 5:04:40 2:43:19 4:33:00
6 14 Patrick Reyes Morrison Mexico   Dakar 27:00:45 29:41 3:17:56 7:00:00 7:00:00 2:26:08 6:47:00
7 15 Jim Pearson Canada   Dakar 29:42:42 26:05 3:03:05 4:04:09 7:00:00 2:37:23 12:32:00
8 27 Hector Guerrero Mexico   Dakar 32:21:18 34:23 4:23:37 6:17:19 7:00:00 4:01:59 10:04:00
9 25 Billy Trapp USA   Dakar 41:03:22 29:38 3:54:43 6:21:56 7:00:00 3:12:05 20:05:00
DNF 29 Jordan Huibregtse USA   Dakar DNF 26:02 2:57:33 4:13:28 6:32:19
DNF 20 Ray Dal Soglio USA   Dakar DNF 26:23 2:52:59 3:30:58
DNF 30 Lee Clark USA   Dakar DNF 47:56 5:30:00 7:00:00 7:00:00 42:00:00
DNF 7 Matt Sutherland Australia   Dakar DNF 28:56
DNF 28 Jacob Argubright USA   Dakar DNF 22:22 1:00:00